Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: ALL | |||||||
Suffix: ALL | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | FP | 0000 | Flexible Spending Account | $190,973.09 | $0.00 | $0.00 | $190,973.09 |
000123456 | AF | 0026 | Medco Health | $323,514.56 | $245,377.93 | $97,361.20 | $666,253.69 |
000123456 | AH | 0128 | Pharmacy - Unknown | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AH | 0128 | Inpatient Hospital Room & Board | $343,450.88 | $256,211.80 | $98,015.03 | $697,677.71 |
000123456 | AH | 0128 | Inpatient Hospital Miscellaneous | $114,496.75 | $102,417.36 | $27,876.34 | $244,790.45 |
000123456 | AH | 0128 | Convalescent Facility | $56,479.19 | $16,200.11 | $0.00 | $72,679.30 |
000123456 | FA | 0055 | ATC/SA Room & Board and Misc. | $0.00 | $107.10 | $998.00 | $1,105.10 |
000123456 | AG | 0038 | Outpatient Hospital Miscellaneous | $246,485.08 | $437,567.55 | $171,984.34 | $856,036.97 |
000123456 | AH | 0128 | Emergency Room | $65,721.67 | $48,018.61 | $48,244.49 | $161,984.77 |
000123456 | AG | 0101 | Surgery | $159,419.60 | $202,131.30 | $38,593.28 | $400,144.18 |
000123456 | AG | 0101 | Anesthesia | $46,989.94 | $78,810.23 | $17,474.56 | $143,274.73 |
000123456 | AH | 0131 | Assistant Surgical | $2,283.99 | $8,519.83 | $624.86 | $11,428.68 |
000123456 | AH | 0128 | Inpatient Medical | $37,864.80 | $22,827.43 | $5,315.06 | $66,007.29 |
000123456 | AF | 0037 | Outpatient/Professional Medical | $246,882.45 | $201,063.72 | $226,340.51 | $674,286.68 |
000123456 | AH | 0131 | Other Medical | $17,892.51 | $23,927.54 | $12,657.48 | $54,477.53 |
000123456 | AH | 0131 | Chemotherapy | $3,182.46 | $9,941.58 | $151.08 | $13,275.12 |
000123456 | AH | 0131 | Radiation Therapy | $75,659.57 | $55,685.48 | $0.00 | $131,345.05 |
000123456 | AF | 0037 | Outpatient X-Ray and Lab | $233,569.16 | $326,153.41 | $165,650.48 | $725,373.05 |
000123456 | AH | 0131 | Outpatient Psychiatric | $10,766.61 | $10,732.26 | $20,828.39 | $42,327.26 |
000123456 | AB | 0001 | Comprehensive Medical Expenses | $952.29 | ($1,012.02) | ($2,067.36) | ($2,127.09) |
000123456 | AG | 0101 | Pharmacy - Health | $251,710.51 | $228,792.68 | $65,717.66 | $546,220.85 |
000123456 | AH | 0131 | Coordination of Benefits - Health | ($2,370.21) | ($8,294.76) | ($48.90) | ($10,713.87) |
000123456 | AB | 0001 | Total | $2,425,924.90 | $2,265,179.14 | $995,716.50 | $5,686,820.54 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: ALL | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AF | 0026 | Medco Health | $323,514.56 | $245,377.93 | $97,361.20 | $666,253.69 |
000123456 | AH | 0128 | Pharmacy - Unknown | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AH | 0128 | Inpatient Hospital Room & Board | $343,450.88 | $256,211.80 | $98,015.03 | $697,677.71 |
000123456 | AH | 0128 | Inpatient Hospital Miscellaneous | $114,496.75 | $102,417.36 | $27,876.34 | $244,790.45 |
000123456 | AH | 0128 | Convalescent Facility | $56,479.19 | $16,200.11 | $0.00 | $72,679.30 |
000123456 | FA | 0055 | ATC/SA Room & Board and Misc. | $0.00 | $107.10 | $998.00 | $1,105.10 |
000123456 | AG | 0038 | Outpatient Hospital Miscellaneous | $246,485.08 | $437,567.55 | $171,984.34 | $856,036.97 |
000123456 | AH | 0128 | Emergency Room | $65,721.67 | $48,018.61 | $48,244.49 | $161,984.77 |
000123456 | AG | 0101 | Surgery | $159,419.60 | $202,131.30 | $38,593.28 | $400,144.18 |
000123456 | AG | 0101 | Anesthesia | $46,989.94 | $78,810.23 | $17,474.56 | $143,274.73 |
000123456 | AH | 0131 | Assistant Surgical | $2,283.99 | $8,519.83 | $624.86 | $11,428.68 |
000123456 | AH | 0128 | Inpatient Medical | $37,864.80 | $22,827.43 | $5,315.06 | $66,007.29 |
000123456 | AF | 0037 | Outpatient/Professional Medical | $246,882.45 | $201,063.72 | $226,340.51 | $674,286.68 |
000123456 | AH | 0131 | Other Medical | $17,892.51 | $23,927.54 | $12,657.48 | $54,477.53 |
000123456 | AH | 0131 | Chemotherapy | $3,182.46 | $9,941.58 | $151.08 | $13,275.12 |
000123456 | AH | 0131 | Radiation Therapy | $75,659.57 | $55,685.48 | $0.00 | $131,345.05 |
000123456 | AF | 0037 | Outpatient X-Ray and Lab | $233,569.16 | $326,153.41 | $165,650.48 | $725,373.05 |
000123456 | AH | 0131 | Outpatient Psychiatric | $10,766.61 | $10,732.26 | $20,828.39 | $42,327.26 |
000123456 | AB | 0001 | Comprehensive Medical Expenses | $952.29 | ($1,012.02) | ($2,067.36) | ($2,127.09) |
000123456 | AG | 0101 | Pharmacy - Health | $251,710.51 | $228,792.68 | $65,717.66 | $546,220.85 |
000123456 | AH | 0131 | Coordination of Benefits - Health | ($2,370.21) | ($8,294.76) | ($48.90) | ($10,713.87) |
000123456 | AB | 0001 | Total | $2,234,951.81 | $2,265,179.14 | $995,716.50 | $5,495,847.45 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AB | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AB | 0001 | Comprehensive Medical Expenses | $0.00 | $0.00 | ($0.62) | ($0.62) |
000123456 | AB | 0001 | Total | $0.00 | $0.00 | ($0.62) | ($0.62) |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AB | |||||||
Account: 0001 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AB | 0001 | Comprehensive Medical Expenses | $0.00 | $0.00 | ($0.62) | ($0.62) |
000123456 | AB | 0001 | Total | $0.00 | $0.00 | ($0.62) | ($0.62) |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AF | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AF | 0026 | Medco Health | $0.00 | $30.00 | $20.00 | $50.00 |
000123456 | AF | 0037 | Outpatient/Professional Medical | ($90.00) | $0.00 | $0.00 | ($90.00) |
000123456 | AF | 0037 | Outpatient X-Ray and Lab | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AF | 0026 | Total | ($90.00) | $30.00 | $20.00 | ($40.00) |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AF | |||||||
Account: 0026 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AF | 0026 | Medco Health | $0.00 | $30.00 | $20.00 | $50.00 |
000123456 | AF | 0026 | Total | $0.00 | $30.00 | $20.00 | $50.00 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AF | |||||||
Account: 0037 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AF | 0037 | Outpatient/Professional Medical | ($90.00) | $0.00 | $0.00 | ($90.00) |
000123456 | AF | 0037 | Outpatient X-Ray and Lab | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AF | 0037 | Total | ($90.00) | $0.00 | $0.00 | ($90.00) |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AG | 0101 | Medco Health | $722.88 | $491.25 | $0.00 | $1,214.13 |
000123456 | AG | 0038 | Outpatient Hospital Miscellaneous | $245.70 | $1,458.00 | $0.00 | $1,703.70 |
000123456 | AG | 0101 | Surgery | $779.14 | $2,311.66 | $0.00 | $3,090.80 |
000123456 | AG | 0101 | Anesthesia | $0.00 | $317.20 | $0.00 | $317.20 |
000123456 | AG | 0038 | Outpatient/Professional Medical | $1,070.07 | $2,324.46 | $385.82 | $3,780.35 |
000123456 | AG | 0101 | Outpatient X-Ray and Lab | $1,341.33 | $1,451.37 | $0.00 | $2,792.70 |
000123456 | AG | 0101 | Pharmacy - Health | $2.91 | $0.00 | $0.00 | $2.91 |
000123456 | AG | 0038 | Total | $4,162.03 | $8,353.94 | $385.82 | $12,901.79 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0038 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AG | 0038 | Outpatient Hospital Miscellaneous | $245.70 | $0.00 | $0.00 | $245.70 |
000123456 | AG | 0038 | Outpatient/Professional Medical | $0.00 | $95.22 | $95.22 | $190.44 |
000123456 | AG | 0038 | Total | $245.70 | $95.22 | $95.22 | $436.14 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0039 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AG | 0039 | Outpatient/Professional Medical | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AG | 0039 | Total | $0.00 | $0.00 | $0.00 | $0.00 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0100 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AG | 0100 | Outpatient/Professional Medical | $0.00 | $68.00 | $290.60 | $358.60 |
000123456 | AG | 0100 | Total | $0.00 | $68.00 | $290.60 | $358.60 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0101 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AG | 0101 | Medco Health | $722.88 | $491.25 | $0.00 | $1,214.13 |
000123456 | AG | 0101 | Outpatient Hospital Miscellaneous | $0.00 | $1,458.00 | $0.00 | $1,458.00 |
000123456 | AG | 0101 | Surgery | $779.14 | $2,311.66 | $0.00 | $3,090.80 |
000123456 | AG | 0101 | Anesthesia | $0.00 | $317.20 | $0.00 | $317.20 |
000123456 | AG | 0101 | Outpatient/Professional Medical | $1,070.07 | $2,161.24 | $0.00 | $3,231.31 |
000123456 | AG | 0101 | Outpatient X-Ray and Lab | $1,341.33 | $1,451.37 | $0.00 | $2,792.70 |
000123456 | AG | 0101 | Pharmacy - Health | $2.91 | $0.00 | $0.00 | $2.91 |
000123456 | AG | 0101 | Total | $3,916.33 | $8,190.72 | $0.00 | $12,107.05 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AH | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AH | 0128 | Medco Health | $139,391.61 | $64,753.69 | $280.52 | $204,425.82 |
000123456 | AH | 0128 | Pharmacy - Unknown | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AH | 0128 | Inpatient Hospital Room & Board | $56,102.11 | $74,604.05 | $0.00 | $130,706.16 |
000123456 | AH | 0128 | Inpatient Hospital Miscellaneous | $8,594.48 | $3,651.76 | $0.00 | $12,246.24 |
000123456 | AH | 0128 | Convalescent Facility | $15,367.44 | $0.00 | $0.00 | $15,367.44 |
000123456 | AH | 0128 | Outpatient Hospital Miscellaneous | $66,137.05 | $4,977.39 | $0.00 | $71,114.44 |
000123456 | AH | 0128 | Emergency Room | $7,565.90 | $3,446.52 | $535.44 | $11,547.86 |
000123456 | AH | 0128 | Surgery | $10,787.82 | $10,319.50 | $0.00 | $21,107.32 |
000123456 | AH | 0131 | Anesthesia | $1,757.33 | $3,228.24 | $0.00 | $4,985.57 |
000123456 | AH | 0131 | Assistant Surgical | $146.77 | $337.74 | $0.00 | $484.51 |
000123456 | AH | 0128 | Inpatient Medical | $15,230.86 | $6,507.30 | $0.00 | $21,738.16 |
000123456 | AH | 0128 | Outpatient/Professional Medical | $20,503.28 | $14,194.65 | $213.42 | $34,911.35 |
000123456 | AH | 0131 | Other Medical | $0.00 | $1,555.00 | $0.00 | $1,555.00 |
000123456 | AH | 0131 | Chemotherapy | $111.73 | $0.00 | $0.00 | $111.73 |
000123456 | AH | 0131 | Radiation Therapy | $0.00 | $168.39 | $0.00 | $168.39 |
000123456 | AH | 0128 | Outpatient X-Ray and Lab | $21,315.17 | $15,254.76 | $18.80 | $36,588.73 |
000123456 | AH | 0131 | Outpatient Psychiatric | $276.33 | $0.00 | $0.00 | $276.33 |
000123456 | AH | 0131 | Comprehensive Medical Expenses | $0.00 | ($3.47) | $18.10 | $14.63 |
000123456 | AH | 0131 | Pharmacy - Health | $1,142.39 | $423.05 | $0.00 | $1,565.44 |
000123456 | AH | 0131 | Coordination of Benefits - Health | ($890.68) | ($478.49) | $0.00 | ($1,369.17) |
000123456 | AH | 0128 | Total | $363,539.59 | $202,940.08 | $1,066.28 | $567,545.95 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AH | |||||||
Account: 0128 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AH | 0128 | Medco Health | $2,892.98 | $1,327.08 | $0.00 | $4,220.06 |
000123456 | AH | 0128 | Pharmacy - Unknown | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AH | 0128 | Inpatient Hospital Room & Board | $26,201.87 | $0.00 | $0.00 | $26,201.87 |
000123456 | AH | 0128 | Inpatient Hospital Miscellaneous | $1,773.51 | $0.00 | $0.00 | $1,773.51 |
000123456 | AH | 0128 | Convalescent Facility | $1,976.80 | $0.00 | $0.00 | $1,976.80 |
000123456 | AH | 0128 | Outpatient Hospital Miscellaneous | $42,918.60 | $260.53 | $0.00 | $43,179.13 |
000123456 | AH | 0128 | Emergency Room | $942.48 | $0.00 | $0.00 | $942.48 |
000123456 | AH | 0128 | Surgery | $1,593.89 | $0.00 | $0.00 | $1,593.89 |
000123456 | AH | 0128 | Inpatient Medical | $6,258.21 | $0.00 | $0.00 | $6,258.21 |
000123456 | AH | 0128 | Outpatient/Professional Medical | $1,405.78 | $227.83 | $0.00 | $1,633.61 |
000123456 | AH | 0128 | Outpatient X-Ray and Lab | $2,302.23 | $189.16 | $0.00 | $2,491.39 |
000123456 | AH | 0128 | Total | $88,266.35 | $2,004.60 | $0.00 | $90,270.95 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AH | |||||||
Account: 0131 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AH | 0131 | Medco Health | $136,498.63 | $63,426.61 | $280.52 | $200,205.76 |
000123456 | AH | 0131 | Pharmacy - Unknown | $0.00 | $0.00 | $0.00 | $0.00 |
000123456 | AH | 0131 | Inpatient Hospital Room & Board | $29,900.24 | $74,604.05 | $0.00 | $104,504.29 |
000123456 | AH | 0131 | Inpatient Hospital Miscellaneous | $6,820.97 | $3,651.76 | $0.00 | $10,472.73 |
000123456 | AH | 0131 | Convalescent Facility | $13,390.64 | $0.00 | $0.00 | $13,390.64 |
000123456 | AH | 0131 | Outpatient Hospital Miscellaneous | $23,218.45 | $4,716.86 | $0.00 | $27,935.31 |
000123456 | AH | 0131 | Emergency Room | $6,623.42 | $3,446.52 | $535.44 | $10,605.38 |
000123456 | AH | 0131 | Surgery | $9,193.93 | $10,319.50 | $0.00 | $19,513.43 |
000123456 | AH | 0131 | Anesthesia | $1,757.33 | $3,228.24 | $0.00 | $4,985.57 |
000123456 | AH | 0131 | Assistant Surgical | $146.77 | $337.74 | $0.00 | $484.51 |
000123456 | AH | 0131 | Inpatient Medical | $8,972.65 | $6,507.30 | $0.00 | $15,479.95 |
000123456 | AH | 0131 | Outpatient/Professional Medical | $19,097.50 | $13,966.82 | $213.42 | $33,277.74 |
000123456 | AH | 0131 | Other Medical | $0.00 | $1,555.00 | $0.00 | $1,555.00 |
000123456 | AH | 0131 | Chemotherapy | $111.73 | $0.00 | $0.00 | $111.73 |
000123456 | AH | 0131 | Radiation Therapy | $0.00 | $168.39 | $0.00 | $168.39 |
000123456 | AH | 0131 | Outpatient X-Ray and Lab | $19,012.94 | $15,065.60 | $18.80 | $34,097.34 |
000123456 | AH | 0131 | Outpatient Psychiatric | $276.33 | $0.00 | $0.00 | $276.33 |
000123456 | AH | 0131 | Comprehensive Medical Expenses | $0.00 | ($3.47) | $18.10 | $14.63 |
000123456 | AH | 0131 | Pharmacy - Health | $1,142.39 | $423.05 | $0.00 | $1,565.44 |
000123456 | AH | 0131 | Coordination of Benefits - Health | ($890.68) | ($478.49) | $0.00 | ($1,369.17) |
000123456 | AH | 0131 | Total | $275,273.24 | $200,935.48 | $1,066.28 | $477,275.00 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AJ | |||||||
Account: ALL | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AJ | 0135 | Medco Health | $6,206.06 | $2,571.31 | $0.00 | $8,777.37 |
000123456 | AJ | 0134 | Inpatient Hospital Room & Board | $99,205.83 | $10,973.74 | $0.00 | $110,179.57 |
000123456 | AJ | 0134 | Inpatient Hospital Miscellaneous | $2,211.88 | $2,172.05 | $46.08 | $4,430.01 |
000123456 | AJ | 0134 | Convalescent Facility | $37,943.45 | $3,034.50 | $0.00 | $40,977.95 |
000123456 | AJ | 0134 | Outpatient Hospital Miscellaneous | $9,002.22 | $5,386.06 | $0.00 | $14,388.28 |
000123456 | AJ | 0134 | Emergency Room | $3,066.92 | $6,153.48 | $0.00 | $9,220.40 |
000123456 | AJ | 0134 | Surgery | $11,007.14 | $4,367.11 | $0.00 | $15,374.25 |
000123456 | AJ | 0134 | Anesthesia | $1,104.88 | $2,166.50 | $0.00 | $3,271.38 |
000123456 | AJ | 0134 | Assistant Surgical | $0.00 | $19.81 | $0.00 | $19.81 |
000123456 | AJ | 0134 | Inpatient Medical | $6,169.46 | $1,134.64 | $0.00 | $7,304.10 |
000123456 | AJ | 0134 | Outpatient/Professional Medical | $13,560.45 | $7,603.84 | $0.00 | $21,164.29 |
000123456 | AJ | 0134 | Radiation Therapy | $443.84 | $587.51 | $0.00 | $1,031.35 |
000123456 | AJ | 0134 | Outpatient X-Ray and Lab | $14,440.85 | $7,514.02 | $0.00 | $21,954.87 |
000123456 | AJ | 0134 | Outpatient Psychiatric | $495.25 | $0.00 | $0.00 | $495.25 |
000123456 | AJ | 0134 | Comprehensive Medical Expenses | $1.87 | $0.00 | $0.00 | $1.87 |
000123456 | AJ | 0134 | Pharmacy - Health | $2,406.73 | $313.31 | $0.00 | $2,720.04 |
000123456 | AJ | 0134 | Coordination of Benefits - Health | ($1,578.85) | ($1,974.21) | $0.00 | ($3,553.06) |
000123456 | AJ | 0134 | Total | $205,687.98 | $52,023.67 | $46.08 | $257,757.73 |
Run Date: 7/17/2012 6:45:24 AM | |||||||
Payments by Benefit Type | |||||||
Report Filter: | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AJ | |||||||
Account: 0134 | |||||||
Subscriber | Spouse | Dependent/Other | Total | ||||
-Policy Number | Suffix | Account | Benefit Type | Payments | Payments | Payments | Payments |
000123456 | AJ | 0134 | Inpatient Hospital Room & Board | $99,205.83 | $10,973.74 | $0.00 | $110,179.57 |
000123456 | AJ | 0134 | Inpatient Hospital Miscellaneous | $2,211.88 | $604.19 | $0.00 | $2,816.07 |
000123456 | AJ | 0134 | Convalescent Facility | $37,943.45 | $3,034.50 | $0.00 | $40,977.95 |
000123456 | AJ | 0134 | Outpatient Hospital Miscellaneous | $9,002.22 | $2,138.81 | $0.00 | $11,141.03 |
000123456 | AJ | 0134 | Emergency Room | $472.36 | $3,204.61 | $0.00 | $3,676.97 |
000123456 | AJ | 0134 | Surgery | $7,479.87 | $1,442.51 | $0.00 | $8,922.38 |
000123456 | AJ | 0134 | Anesthesia | $1,104.88 | $476.50 | $0.00 | $1,581.38 |
000123456 | AJ | 0134 | Assistant Surgical | $0.00 | $19.81 | $0.00 | $19.81 |
