Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: ALL | |||||||||||
Suffix: ALL | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AF | 0037 | 2011-01 | 267 | 250 | 43 | 214 | 774 | 0 | 967 | 1,741 |
000123456 | AF | 0037 | 2011-02 | 267 | 248 | 42 | 218 | 775 | 0 | 975 | 1,750 |
000123456 | AF | 0037 | 2011-03 | 269 | 248 | 45 | 219 | 781 | 0 | 982 | 1,763 |
000123456 | AF | 0037 | 2011-04 | 264 | 252 | 45 | 220 | 781 | 0 | 984 | 1,765 |
000123456 | AG | 0101 | 2011-05 | 264 | 250 | 46 | 224 | 784 | 0 | 1,000 | 1,784 |
000123456 | AG | 0101 | 2011-06 | 265 | 251 | 45 | 225 | 786 | 0 | 1,004 | 1,790 |
000123456 | AG | 0101 | 2011-07 | 263 | 253 | 45 | 225 | 786 | 0 | 1,008 | 1,794 |
000123456 | AG | 0101 | 2011-08 | 268 | 253 | 46 | 224 | 791 | 0 | 1,009 | 1,800 |
000123456 | AG | 0101 | 2011-09 | 267 | 249 | 47 | 225 | 788 | 0 | 1,008 | 1,796 |
000123456 | AG | 0101 | 2011-10 | 265 | 248 | 47 | 225 | 785 | 0 | 1,009 | 1,794 |
000123456 | AG | 0101 | 2011-11 | 266 | 250 | 47 | 235 | 798 | 0 | 1,046 | 1,844 |
000123456 | AG | 0101 | 2011-12 | 267 | 248 | 47 | 237 | 799 | 0 | 1,051 | 1,850 |
000123456 | AG | 0101 | 2012-01 | 270 | 244 | 50 | 244 | 808 | 0 | 1,064 | 1,872 |
000123456 | AG | 0101 | 2012-02 | 271 | 243 | 49 | 248 | 811 | 0 | 1,073 | 1,884 |
000123456 | AG | 0101 | 2012-03 | 276 | 243 | 49 | 254 | 822 | 0 | 1,093 | 1,915 |
000123456 | AF | 0037 | Total | 4,009 | 3,730 | 693 | 3,437 | 11,869 | 0 | 15,273 | 27,142 |
Average number of subscribers: 791.3 | |||||||||||
Average number of members: 1,809.5 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 15 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: ALL | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AF | 0037 | 2011-01 | 267 | 250 | 43 | 214 | 774 | 0 | 967 | 1,741 |
000123456 | AF | 0037 | 2011-02 | 267 | 248 | 42 | 218 | 775 | 0 | 975 | 1,750 |
000123456 | AF | 0037 | 2011-03 | 269 | 248 | 45 | 219 | 781 | 0 | 982 | 1,763 |
000123456 | AF | 0037 | 2011-04 | 264 | 252 | 45 | 220 | 781 | 0 | 984 | 1,765 |
000123456 | AG | 0101 | 2011-05 | 264 | 250 | 46 | 224 | 784 | 0 | 1,000 | 1,784 |
000123456 | AG | 0101 | 2011-06 | 265 | 251 | 45 | 225 | 786 | 0 | 1,004 | 1,790 |
000123456 | AG | 0101 | 2011-07 | 263 | 253 | 45 | 225 | 786 | 0 | 1,008 | 1,794 |
000123456 | AG | 0101 | 2011-08 | 268 | 253 | 46 | 224 | 791 | 0 | 1,009 | 1,800 |
000123456 | AG | 0101 | 2011-09 | 267 | 249 | 47 | 225 | 788 | 0 | 1,008 | 1,796 |
000123456 | AG | 0101 | 2011-10 | 265 | 248 | 47 | 225 | 785 | 0 | 1,009 | 1,794 |
000123456 | AG | 0101 | 2011-11 | 266 | 250 | 47 | 235 | 798 | 0 | 1,046 | 1,844 |
000123456 | AG | 0101 | 2011-12 | 267 | 248 | 47 | 237 | 799 | 0 | 1,051 | 1,850 |
000123456 | AG | 0101 | 2012-01 | 270 | 244 | 50 | 244 | 808 | 0 | 1,064 | 1,872 |
000123456 | AG | 0101 | 2012-02 | 271 | 243 | 49 | 248 | 811 | 0 | 1,073 | 1,884 |
000123456 | AG | 0101 | 2012-03 | 276 | 243 | 49 | 254 | 822 | 0 | 1,093 | 1,915 |
000123456 | AF | 0037 | Total | 4,009 | 3,730 | 693 | 3,437 | 11,869 | 0 | 15,273 | 27,142 |
Average number of subscribers: 791.3 | |||||||||||
Average number of members: 1,809.5 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 15 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AF | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AF | 0037 | 2011-01 | 7 | 3 | 0 | 0 | 10 | 0 | 3 | 13 |
000123456 | AF | 0037 | 2011-02 | 7 | 3 | 0 | 0 | 10 | 0 | 3 | 13 |
000123456 | AF | 0037 | 2011-03 | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 12 |
000123456 | AF | 0037 | 2011-04 | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 12 |
000123456 | AF | 0037 | Total | 26 | 12 | 0 | 0 | 38 | 0 | 12 | 50 |
Average number of subscribers: 9.5 | |||||||||||
Average number of members: 12.5 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 4 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AF | |||||||||||
Account: 0037 | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AF | 0037 | 2011-01 | 7 | 3 | 0 | 0 | 10 | 0 | 3 | 13 |
000123456 | AF | 0037 | 2011-02 | 7 | 3 | 0 | 0 | 10 | 0 | 3 | 13 |
000123456 | AF | 0037 | 2011-03 | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 12 |
000123456 | AF | 0037 | 2011-04 | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 12 |
000123456 | AF | 0037 | Total | 26 | 12 | 0 | 0 | 38 | 0 | 12 | 50 |
Average number of subscribers: 9.5 | |||||||||||
Average number of members: 12.5 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 4 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AG | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AG | 0101 | 2011-01 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-02 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-03 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-04 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-05 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-06 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-07 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-08 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-09 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2011-10 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2011-11 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2011-12 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2012-01 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
000123456 | AG | 0101 | 2012-02 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
000123456 | AG | 0101 | 2012-03 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
000123456 | AG | 0101 | Total | 23 | 27 | 0 | 0 | 50 | 0 | 27 | 77 |
Average number of subscribers: 3.3 | |||||||||||
Average number of members: 5.1 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 15 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AG | |||||||||||
Account: 0101 | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AG | 0101 | 2011-01 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-02 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-03 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-04 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-05 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-06 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-07 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-08 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 |
000123456 | AG | 0101 | 2011-09 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2011-10 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2011-11 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2011-12 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 |
000123456 | AG | 0101 | 2012-01 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
000123456 | AG | 0101 | 2012-02 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
000123456 | AG | 0101 | 2012-03 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
000123456 | AG | 0101 | Total | 23 | 27 | 0 | 0 | 50 | 0 | 27 | 77 |
Average number of subscribers: 3.3 | |||||||||||
Average number of members: 5.1 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 15 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AH | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AH | 0131 | 2011-05 | 10 | 17 | 0 | 0 | 27 | 0 | 19 | 46 |
000123456 | AH | 0131 | 2011-06 | 10 | 17 | 0 | 0 | 27 | 0 | 19 | 46 |
000123456 | AH | 0131 | 2011-07 | 10 | 16 | 0 | 0 | 26 | 0 | 18 | 44 |
000123456 | AH | 0131 | 2011-08 | 10 | 16 | 0 | 0 | 26 | 0 | 18 | 44 |
000123456 | AH | 0131 | 2011-09 | 10 | 15 | 0 | 0 | 25 | 0 | 17 | 42 |
000123456 | AH | 0131 | 2011-10 | 10 | 14 | 0 | 0 | 24 | 0 | 16 | 40 |
000123456 | AH | 0131 | 2011-11 | 10 | 14 | 0 | 0 | 24 | 0 | 16 | 40 |
000123456 | AH | 0131 | 2011-12 | 10 | 14 | 0 | 0 | 24 | 0 | 16 | 40 |
000123456 | AH | 0131 | 2012-01 | 10 | 12 | 0 | 0 | 22 | 0 | 14 | 36 |
000123456 | AH | 0131 | 2012-02 | 10 | 12 | 0 | 0 | 22 | 0 | 14 | 36 |
000123456 | AH | 0131 | 2012-03 | 9 | 12 | 0 | 0 | 21 | 0 | 14 | 35 |
000123456 | AH | 0131 | Total | 109 | 159 | 0 | 0 | 268 | 0 | 181 | 449 |
Average number of subscribers: 24.4 | |||||||||||
Average number of members: 40.8 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 11 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AH | |||||||||||
Account: 0131 | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AH | 0131 | 2011-05 | 10 | 17 | 0 | 0 | 27 | 0 | 19 | 46 |
000123456 | AH | 0131 | 2011-06 | 10 | 17 | 0 | 0 | 27 | 0 | 19 | 46 |
000123456 | AH | 0131 | 2011-07 | 10 | 16 | 0 | 0 | 26 | 0 | 18 | 44 |
000123456 | AH | 0131 | 2011-08 | 10 | 16 | 0 | 0 | 26 | 0 | 18 | 44 |
000123456 | AH | 0131 | 2011-09 | 10 | 15 | 0 | 0 | 25 | 0 | 17 | 42 |
000123456 | AH | 0131 | 2011-10 | 10 | 14 | 0 | 0 | 24 | 0 | 16 | 40 |
000123456 | AH | 0131 | 2011-11 | 10 | 14 | 0 | 0 | 24 | 0 | 16 | 40 |
000123456 | AH | 0131 | 2011-12 | 10 | 14 | 0 | 0 | 24 | 0 | 16 | 40 |
000123456 | AH | 0131 | 2012-01 | 10 | 12 | 0 | 0 | 22 | 0 | 14 | 36 |
000123456 | AH | 0131 | 2012-02 | 10 | 12 | 0 | 0 | 22 | 0 | 14 | 36 |
000123456 | AH | 0131 | 2012-03 | 9 | 12 | 0 | 0 | 21 | 0 | 14 | 35 |
000123456 | AH | 0131 | Total | 109 | 159 | 0 | 0 | 268 | 0 | 181 | 449 |
Average number of subscribers: 24.4 | |||||||||||
Average number of members: 40.8 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 11 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AI | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AI | 0134 | 2011-05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-06 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-07 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2012-01 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2012-02 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2012-03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | Total | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Average number of subscribers: 1.0 | |||||||||||
Average number of members: 1.0 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 11 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AI | |||||||||||
Account: 0134 | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AI | 0134 | 2011-05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-06 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-07 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2011-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2012-01 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2012-02 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | 2012-03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
000123456 | AI | 0134 | Total | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Average number of subscribers: 1.0 | |||||||||||
Average number of members: 1.0 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 11 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AJ | |||||||||||
Account: ALL | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AJ | 0134 | 2011-05 | 48 | 53 | 1 | 5 | 107 | 0 | 62 | 169 |
000123456 | AJ | 0134 | 2011-06 | 48 | 53 | 1 | 5 | 107 | 0 | 62 | 169 |
000123456 | AJ | 0134 | 2011-07 | 48 | 53 | 1 | 5 | 107 | 0 | 62 | 169 |
000123456 | AJ | 0134 | 2011-08 | 47 | 53 | 1 | 5 | 106 | 0 | 62 | 168 |
000123456 | AJ | 0134 | 2011-09 | 49 | 53 | 1 | 5 | 108 | 0 | 62 | 170 |
000123456 | AJ | 0134 | 2011-10 | 50 | 53 | 1 | 5 | 109 | 0 | 62 | 171 |
000123456 | AJ | 0134 | 2011-11 | 50 | 53 | 1 | 5 | 109 | 0 | 62 | 171 |
000123456 | AJ | 0134 | 2011-12 | 50 | 53 | 1 | 5 | 109 | 0 | 62 | 171 |
000123456 | AJ | 0134 | 2012-01 | 51 | 53 | 1 | 5 | 110 | 0 | 62 | 172 |
000123456 | AJ | 0134 | 2012-02 | 51 | 53 | 1 | 5 | 110 | 0 | 62 | 172 |
000123456 | AJ | 0134 | 2012-03 | 51 | 53 | 1 | 5 | 110 | 0 | 62 | 172 |
000123456 | AJ | 0134 | Total | 543 | 583 | 11 | 55 | 1,192 | 0 | 682 | 1,874 |
Average number of subscribers: 108.4 | |||||||||||
Average number of members: 170.4 | |||||||||||
Note: This report is based on estimated dependent counts. Average number of subscribers and average number of members were based on 11 months of membership enrollment. | |||||||||||
Run Date: 4/16/2012 5:39:27 PM | |||||||||||
Membership By Month | |||||||||||
Report Filter: | |||||||||||
-Policy Number = 000123456 | |||||||||||
And | |||||||||||
Type of Coverage = Medical | |||||||||||
And | |||||||||||
Funding Arrangement Category = Administrative Services Only | |||||||||||
And | |||||||||||
Membership Year/Month = 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07, 2011-06, 2011-05, 2011-04, 2011-03, 2011-02, 2011-01 | |||||||||||
-Policy Number: 000123456 | |||||||||||
Suffix: AJ | |||||||||||
Account: 0134 | |||||||||||
-Policy Number | Suffix | Account | Membership Year/Month | Single Subscribers | Subscribers plus Spouse | Subscribers plus Child/Children | Subscribers plus Family | Total Subscribers | Non-Positively Enrolled Dependents | Positively Enrolled Dependents | Total Members |
000123456 | AJ | 0134 | 2011-05 | 42 | 50 | 1 | 5 | 98 | 0 | 59 | 157 |
000123456 | AJ | 0134 | 2011-06 | 42 | 50 | 1 | 5 | 98 | 0 | 59 | 157 |
000123456 | AJ | 0134 | 2011-07 | 42 | 50 | 1 | 5 | 98 | 0 | 59 | 157 |
000123456 | AJ | 0134 | 2011-08 | 42 | 50 | 1 | 5 | 98 | 0 | 59 | 157 |
000123456 | AJ | 0134 | 2011-09 | 43 | 50 | 1 | 5 | 99 | 0 | 59 | 158 |
000123456 | AJ | 0134 | 2011-10 | 44 | 50 | 1 | 5 | 100 | 0 | 59 | 159 |
000123456 | AJ | 0134 | 2011-11 | 44 | 50 | 1 | 5 | 100 | 0 | 59 | 159 |
000123456 | AJ | 0134 | 2011-12 | 44 | 50 | 1 | 5 | 100 | 0 | 59 | 159 |
000123456 | AJ | 0134 | 2012-01 | 44 | 50 | 1 | 5 | 100 | 0 | 59 | 159 |
