Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: ALL | |||||||
Suffix: ALL | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AF | 0037 | 2011-07 | $310,197 | $75,053 | $18,393 | $403,644 |
000123456 | AF | 0037 | 2011-08 | $452,555 | $91,505 | $12,889 | $556,949 |
000123456 | AG | 0038 | 2011-09 | $388,616 | $76,326 | $10,585 | $475,527 |
000123456 | AG | 0100 | 2011-10 | $400,430 | $106,162 | $9,123 | $515,715 |
000123456 | AG | 0101 | 2011-11 | $300,800 | $101,145 | $14,922 | $416,867 |
000123456 | AB | 0001 | 2011-12 | $550,635 | $176,865 | $8,141 | $735,641 |
000123456 | AG | 0101 | 2012-01 | $417,250 | $39,009 | $30,780 | $487,039 |
000123456 | AH | 0128 | 2012-02 | $358,633 | $0 | $24,727 | $383,359 |
000123456 | AH | 0128 | 2012-03 | $409,556 | $0 | $20,066 | $429,622 |
000123456 | AH | 0128 | 2012-04 | $445,726 | $189 | $16,025 | $461,940 |
000123456 | AG | 0101 | 2012-05 | $391,814 | $0 | $12,225 | $404,040 |
000123456 | AH | 0131 | 2012-06 | $403,382 | $0 | $13,097 | $416,478 |
000123456 | AB | 0001 | Total | $4,829,594 | $666,254 | $190,973 | $5,686,821 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: ALL | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AF | 0037 | 2011-07 | $310,197 | $75,053 | $0 | $385,250 |
000123456 | AF | 0037 | 2011-08 | $452,555 | $91,505 | $0 | $544,060 |
000123456 | AG | 0038 | 2011-09 | $388,616 | $76,326 | $0 | $464,942 |
000123456 | AG | 0100 | 2011-10 | $400,430 | $106,162 | $0 | $506,592 |
000123456 | AG | 0101 | 2011-11 | $300,800 | $101,145 | $0 | $401,945 |
000123456 | AB | 0001 | 2011-12 | $550,635 | $176,865 | $0 | $727,500 |
000123456 | AG | 0101 | 2012-01 | $417,250 | $39,009 | $0 | $456,259 |
000123456 | AH | 0128 | 2012-02 | $358,633 | $0 | $0 | $358,633 |
000123456 | AH | 0128 | 2012-03 | $409,556 | $0 | $0 | $409,556 |
000123456 | AH | 0128 | 2012-04 | $445,726 | $189 | $0 | $445,915 |
000123456 | AG | 0101 | 2012-05 | $391,814 | $0 | $0 | $391,814 |
000123456 | AH | 0131 | 2012-06 | $403,382 | $0 | $0 | $403,382 |
000123456 | AB | 0001 | Total | $4,829,594 | $666,254 | $0 | $5,495,847 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AB | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AB | 0001 | 2011-12 | ($1) | $0 | $0 | ($1) |
000123456 | AB | 0001 | Total | ($1) | $0 | $0 | ($1) |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AB | |||||||
Account: 0001 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AB | 0001 | 2011-12 | ($1) | $0 | $0 | ($1) |
000123456 | AB | 0001 | Total | ($1) | $0 | $0 | ($1) |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AF | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AF | 0037 | 2011-07 | $0 | $0 | $0 | $0 |
000123456 | AF | 0037 | 2011-08 | ($90) | $0 | $0 | ($90) |
000123456 | AF | 0026 | 2011-12 | $0 | $50 | $0 | $50 |
000123456 | AF | 0026 | Total | ($90) | $50 | $0 | ($40) |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AF | |||||||
Account: 0026 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AF | 0026 | 2011-12 | $0 | $50 | $0 | $50 |
000123456 | AF | 0026 | Total | $0 | $50 | $0 | $50 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AF | |||||||
Account: 0037 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AF | 0037 | 2011-07 | $0 | $0 | $0 | $0 |
000123456 | AF | 0037 | 2011-08 | ($90) | $0 | $0 | ($90) |
000123456 | AF | 0037 | Total | ($90) | $0 | $0 | ($90) |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AG | 0038 | 2011-07 | $564 | $91 | $0 | $655 |
000123456 | AG | 0100 | 2011-08 | $661 | $290 | $0 | $951 |
000123456 | AG | 0038 | 2011-09 | $2,083 | $115 | $0 | $2,198 |
000123456 | AG | 0100 | 2011-10 | $1,925 | $222 | $0 | $2,147 |
000123456 | AG | 0101 | 2011-11 | $3,058 | $105 | $0 | $3,162 |
000123456 | AG | 0101 | 2011-12 | $3,197 | $293 | $0 | $3,490 |
000123456 | AG | 0101 | 2012-01 | $180 | $98 | $0 | $278 |
000123456 | AG | 0101 | 2012-05 | $20 | $0 | $0 | $20 |
000123456 | AG | 0038 | Total | $11,688 | $1,214 | $0 | $12,902 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0038 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AG | 0038 | 2011-07 | $190 | $0 | $0 | $190 |
000123456 | AG | 0038 | 2011-09 | $246 | $0 | $0 | $246 |
000123456 | AG | 0038 | Total | $436 | $0 | $0 | $436 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0039 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AG | 0039 | 2011-07 | $0 | $0 | $0 | $0 |
000123456 | AG | 0039 | Total | $0 | $0 | $0 | $0 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0100 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AG | 0100 | 2011-07 | $68 | $0 | $0 | $68 |
000123456 | AG | 0100 | 2011-08 | $61 | $0 | $0 | $61 |
000123456 | AG | 0100 | 2011-10 | $230 | $0 | $0 | $230 |
000123456 | AG | 0100 | Total | $359 | $0 | $0 | $359 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AG | |||||||
Account: 0101 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AG | 0101 | 2011-07 | $306 | $91 | $0 | $397 |
000123456 | AG | 0101 | 2011-08 | $600 | $290 | $0 | $890 |
000123456 | AG | 0101 | 2011-09 | $1,837 | $115 | $0 | $1,952 |
000123456 | AG | 0101 | 2011-10 | $1,695 | $222 | $0 | $1,918 |
000123456 | AG | 0101 | 2011-11 | $3,058 | $105 | $0 | $3,162 |
000123456 | AG | 0101 | 2011-12 | $3,197 | $293 | $0 | $3,490 |
000123456 | AG | 0101 | 2012-01 | $180 | $98 | $0 | $278 |
000123456 | AG | 0101 | 2012-05 | $20 | $0 | $0 | $20 |
000123456 | AG | 0101 | Total | $10,893 | $1,214 | $0 | $12,107 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AH | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AH | 0128 | 2011-07 | $44,268 | $27,384 | $0 | $71,652 |
000123456 | AH | 0128 | 2011-08 | $119,183 | $34,087 | $0 | $153,270 |
000123456 | AH | 0128 | 2011-09 | $24,307 | $21,679 | $0 | $45,986 |
000123456 | AH | 0128 | 2011-10 | $46,453 | $30,631 | $0 | $77,084 |
000123456 | AH | 0128 | 2011-11 | $16,705 | $34,863 | $0 | $51,567 |
000123456 | AH | 0128 | 2011-12 | $24,978 | $44,103 | $0 | $69,081 |
000123456 | AH | 0128 | 2012-01 | $38,912 | $11,679 | $0 | $50,591 |
000123456 | AH | 0128 | 2012-02 | $49,043 | $0 | $0 | $49,043 |
000123456 | AH | 0128 | 2012-03 | ($11,845) | $0 | $0 | ($11,845) |
000123456 | AH | 0128 | 2012-04 | $3,749 | $0 | $0 | $3,749 |
000123456 | AH | 0131 | 2012-05 | $1,781 | $0 | $0 | $1,781 |
000123456 | AH | 0131 | 2012-06 | $5,586 | $0 | $0 | $5,586 |
000123456 | AH | 0128 | Total | $363,120 | $204,426 | $0 | $567,546 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AH | |||||||
Account: 0128 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AH | 0128 | 2011-07 | $23,412 | $311 | $0 | $23,723 |
000123456 | AH | 0128 | 2011-08 | $49,741 | $690 | $0 | $50,431 |
000123456 | AH | 0128 | 2011-09 | $463 | $529 | $0 | $993 |
000123456 | AH | 0128 | 2011-10 | $903 | $412 | $0 | $1,315 |
000123456 | AH | 0128 | 2011-11 | $328 | $1,197 | $0 | $1,526 |
000123456 | AH | 0128 | 2011-12 | $697 | $781 | $0 | $1,479 |
000123456 | AH | 0128 | 2012-01 | $4,118 | $300 | $0 | $4,419 |
000123456 | AH | 0128 | 2012-02 | $30,602 | $0 | $0 | $30,602 |
000123456 | AH | 0128 | 2012-03 | ($24,192) | $0 | $0 | ($24,192) |
000123456 | AH | 0128 | 2012-04 | ($23) | $0 | $0 | ($23) |
000123456 | AH | 0128 | Total | $86,051 | $4,220 | $0 | $90,271 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AH | |||||||
Account: 0131 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AH | 0131 | 2011-07 | $20,856 | $27,073 | $0 | $47,929 |
000123456 | AH | 0131 | 2011-08 | $69,441 | $33,397 | $0 | $102,839 |
000123456 | AH | 0131 | 2011-09 | $23,844 | $21,150 | $0 | $44,993 |
000123456 | AH | 0131 | 2011-10 | $45,549 | $30,220 | $0 | $75,769 |
000123456 | AH | 0131 | 2011-11 | $16,377 | $33,665 | $0 | $50,042 |
000123456 | AH | 0131 | 2011-12 | $24,281 | $43,322 | $0 | $67,603 |
000123456 | AH | 0131 | 2012-01 | $34,794 | $11,379 | $0 | $46,173 |
000123456 | AH | 0131 | 2012-02 | $18,440 | $0 | $0 | $18,440 |
000123456 | AH | 0131 | 2012-03 | $12,347 | $0 | $0 | $12,347 |
000123456 | AH | 0131 | 2012-04 | $3,773 | $0 | $0 | $3,773 |
000123456 | AH | 0131 | 2012-05 | $1,781 | $0 | $0 | $1,781 |
000123456 | AH | 0131 | 2012-06 | $5,586 | $0 | $0 | $5,586 |
000123456 | AH | 0131 | Total | $277,069 | $200,206 | $0 | $477,275 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AJ | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AJ | 0135 | 2011-07 | $847 | $650 | $0 | $1,497 |
000123456 | AJ | 0135 | 2011-08 | $1,424 | $738 | $0 | $2,162 |
000123456 | AJ | 0135 | 2011-09 | $2,973 | $229 | $0 | $3,202 |
000123456 | AJ | 0135 | 2011-10 | $2,331 | $1,174 | $0 | $3,505 |
000123456 | AJ | 0135 | 2011-11 | $9,527 | $1,388 | $0 | $10,915 |
000123456 | AJ | 0135 | 2011-12 | $4,462 | $3,958 | $0 | $8,420 |
000123456 | AJ | 0135 | 2012-01 | $2,203 | $641 | $0 | $2,844 |
000123456 | AJ | 0135 | 2012-02 | $3,557 | $0 | $0 | $3,557 |
000123456 | AJ | 0134 | 2012-03 | $81,620 | $0 | $0 | $81,620 |
000123456 | AJ | 0134 | 2012-04 | $64,428 | $0 | $0 | $64,428 |
000123456 | AJ | 0134 | 2012-05 | $40,875 | $0 | $0 | $40,875 |
000123456 | AJ | 0134 | 2012-06 | $34,733 | $0 | $0 | $34,733 |
000123456 | AJ | 0134 | Total | $248,980 | $8,777 | $0 | $257,758 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AJ | |||||||
Account: 0134 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AJ | 0134 | 2012-03 | $78,635 | $0 | $0 | $78,635 |
000123456 | AJ | 0134 | 2012-04 | $62,657 | $0 | $0 | $62,657 |
000123456 | AJ | 0134 | 2012-05 | $38,748 | $0 | $0 | $38,748 |
000123456 | AJ | 0134 | 2012-06 | $33,012 | $0 | $0 | $33,012 |
000123456 | AJ | 0134 | Total | $213,052 | $0 | $0 | $213,052 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: AJ | |||||||
Account: 0135 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | AJ | 0135 | 2011-07 | $847 | $650 | $0 | $1,497 |
000123456 | AJ | 0135 | 2011-08 | $1,424 | $738 | $0 | $2,162 |
000123456 | AJ | 0135 | 2011-09 | $2,973 | $229 | $0 | $3,202 |
000123456 | AJ | 0135 | 2011-10 | $2,331 | $1,174 | $0 | $3,505 |
000123456 | AJ | 0135 | 2011-11 | $9,527 | $1,388 | $0 | $10,915 |
000123456 | AJ | 0135 | 2011-12 | $4,462 | $3,958 | $0 | $8,420 |
000123456 | AJ | 0135 | 2012-01 | $2,203 | $641 | $0 | $2,844 |
000123456 | AJ | 0135 | 2012-02 | $3,557 | $0 | $0 | $3,557 |
000123456 | AJ | 0135 | 2012-03 | $2,985 | $0 | $0 | $2,985 |
000123456 | AJ | 0135 | 2012-04 | $1,770 | $0 | $0 | $1,770 |
000123456 | AJ | 0135 | 2012-05 | $2,127 | $0 | $0 | $2,127 |
000123456 | AJ | 0135 | 2012-06 | $1,721 | $0 | $0 | $1,721 |
000123456 | AJ | 0135 | Total | $35,928 | $8,777 | $0 | $44,705 |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: BB | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | BB | 0001 | 2011-12 | ($1) | $0 | $0 | ($1) |
000123456 | BB | 0001 | Total | ($1) | $0 | $0 | ($1) |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: BB | |||||||
Account: 0001 | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | BB | 0001 | 2011-12 | ($1) | $0 | $0 | ($1) |
000123456 | BB | 0001 | Total | ($1) | $0 | $0 | ($1) |
Run Date: 7/17/2012 3:37:06 AM | |||||||
Payments by Month | |||||||
Report Filter: | |||||||
-Policy Number = 000123456 | |||||||
And | |||||||
Benefit Type Category = Dental Benefit, FSA Benefit, Managed Pharmacy Benefit, Medical Benefit, Vision Benefit, HRA Benefit | |||||||
And | |||||||
Book Year/Month = 2012-06, 2012-05, 2012-04, 2012-03, 2012-02, 2012-01, 2011-12, 2011-11, 2011-10, 2011-09, 2011-08, 2011-07 | |||||||
And | |||||||
Funding Arrangement Category = Administrative Services Only | |||||||
-Policy Number: 000123456 | |||||||
Suffix: BLANK | |||||||
Account: ALL | |||||||
Medical | Managed Pharmacy | All Other | Total | ||||
-Policy Number | Suffix | Account | Book Year/Month | Payments | Payments | Payments | Payments |
000123456 | BLANK | 0001 | 2011-11 | ($2) | $0 | $0 | ($2) |
000123456 | BLANK | 0001 | 2011-12 | ($253) | $0 | $0 | ($253) |
000123456 | BLANK | 0000 | 2012-03 | $42 | $0 | $0 | $42 |
000123456 | BLANK | 0000 | 2012-04 | ($42) | $0 | $0 | ($42) |
000123456 | BLANK | 0000 | Total | ($255) | $0 | $0 | ($255) |
